Youtube
The story of the Hubble Space Telescope and where we go ...
On August 11th, 2008 the Hubble Telescope hit the 100,000 orbit mark! Since its launch in April of 1990 the Hubble Space Telescope has been traveling at 5 miles per second with its on-board odometer racking up around 2.72 BILLION miles! That's about 5,700 trips to the moon and back! In October of this year the STS-125 crew will be be working on the 5th and final servicing mission to Hubble. There are currently 5 spacewalks scheduled for Atlantis where astronauts will install new equipment and repair broken instruments. Once this mission is complete, NASA's favorite telescope will need to live out the remainder of its days alone in space, with no chance of repair. This is the story of the Hubble Space Telescope, or HST.
Author:spacevidcast
Tags:atlantis esa hst hubble james jwst nasa ov-104 space spacevidcast sts-125 sts-31 sts-61 telescope webb
Podobne wpisy
HUBBLE TELESCOPE - AstronomyThe Hubble Deep Field: The Most Important Image Ever Taken
STS-125 Atlantis SM4 Hubble - Operations Control
MSNBC Space : STS-122 : Atlantis lands
Space Shuttle Atlantis
Shuttle - Hubble Space Telescope
Hubble Telescope Replacement: The James Webb Space ...
HUBBLE SPACE TELESCOPE - SM4 - STS-125
First Image of an Alien Planet
STS-125 Atlantis HST SM4 Crew Training
Roy Gould: worldwide Telescope
Hubble's New Camera
SM4 Inside the Hubble Testing Chambers
STS-122 Space Shuttle Atlantis Launch Slow Motion Version
Look! Up in the Sky! The Very Best of Hubble
NASA | The Last Mission to Hubble
STS-122 Space Shuttle Atlantis Launch
Hubble captures colliding galaxies
Hubble Space Telescope - Chapter 3
The Biggest Bang that No one ever heard.
STS-125 Launch
Little Mermaid
Virtual hand gets under the skin
Robot with a rat brain
Asguard First Swim
Komentarze
| Its less expensive and makes more sense to launch a new telescope that also has larger light gathering capabilities. Hubble has more than outlived its expiration date, yet it has delivered amazing images and stunning science. This 500 character thing never works out for me. | AstronomyGuru1 |
| Just like anything else Telescopes become outdated, old, and worn out. Hubble is falling out of its orbit and if we wanted to keep using an outdated telescope we would have to send a shuttle up just to move it back into its original orbit. Thats like having a computer from the 80s and you want to keep using it so you have it repaired when it makes more sense to just spend a few extra bucks and get a new better computer. | AstronomyGuru1 |
| Does any one know why we can't keep on using Hubble along with the new telescopes?? I don't think there is enough telescope time for all the astronomers. | KKM121 |
| Has anyone seen, or taken photos from earth (or from Hubble), that shows any equipment left behind by man on the moon? If so, where can these images be found and viewed? For example, can one see the lunar rover left behind? Just curious... | MusicTubeLover |
| the Hubble Space Telescope is going to be shut down in 2014 i think | ass23ful |
| Um, HELLO it burns up while re-entering the atmosphere. | DarkAlex174 |
| its ok, i thought it was on earth hahaha :) extremely interesting though :) | spacecowboy22 |
| humble | altairx26 |
| It has to be in orbit or it would just be overwealmed by the earths gravity and burn up :) | steveiouk |
| I din't know hubble was orbiting earth . i always thought its position in space was fixed . | peterm3964 |
| well, I would say in the stratosphere, where most meteors burn up. | HappyLappyNappy |
| According to the NASA vid they are installing a capture unit on Hubble with an eye towards a future mission (Next transport system) to retrieve and return it to Earth. Be a heck of a museum display. Have the real thing to show. | roadrodent1952 |
| Last night Atlantis caught up to the "old man" and captured it with its robotic arm and have placed the Hubble into the shuttles bay.Tomorrow they will start the first of 5 spacewalks to reco the ''old man", the most difficult and complex service call ever attempted by Mankind in space . This is history in the making. Thank you so very much to all the amazing team at NASA and the crew of Atlantis that are making this historic moment possible ...... Space .... the final frontier.... | dilligafone |
| So you're saying Hubble is going to become "rubble". And just who's head is it coming down on? Make sure it's your head and not mine. | hagvcutadfu |
| Whew! Thanks. | jaycetwo |
| huh? Atmosphere FAIL? "Yes, it WILL BURN UP upon re-ENTERING our atmosphere." "... some of the stages DIDN'T BURN UP because they were ejected BEFORE we were OUTSIDE of the atmosphere." When will it burn up, outside or inside our atmosphere? Neither? :( | jaycetwo |
| That is really sad. | KosmynC64 |
| While that is true, you'll note that SpaceVidcast is based in Minneapolis, MN... A lot like a certain show of yesteryear. | spacevidcast |
| stinking google makes finding quotes to easy. *wink* | grazon |
| MST3K FTW! | spacevidcast |
| Mike broke the hubble! Mike broke the hubble! bet no one recognizes that quote. | grazon |
| oh nooo | adamefly |
| Oh sorry... HEEEELLLLOOOOO NURSE! better? | backfire357 |
| I certainly hope you're not insulting my wife. | spacevidcast |
| Here's a crazy idea.. give the fuel tanks of the next one (that we're gonna pay for) a refill valve. Crazy I know. | Tampajoe77 |
Sitemap
Not Found
The requested URL /seo/links.php was not found on this server.
906 no host wymiana linkow brak hosta niezarejestrowana strona