Youtube
STS-125 Flight Day 1 Highlights
Amazing shot of the External Tank falling back to Earth. In HD of course!
Author:spacevidcast
Tags:STS125 STS-125 STS 125 External Tank ET OV-104 Space Shuttle Atlantis Hubble
Podobne wpisy
Blast into Space, Spectacular Fall to EarthSTS 125 External Tank Burns in orbit, Bye ET
HIGH DEFINITION HUGE MANITOBA TORNADO! June 23, 2007 -
Space Shuttle External Tank - 26.08.09
nasa's canceled spacecraft and rockets, Orion and Area 1-X
STS-125 Flight Day 4 Highlights
STS125 Launch - External Tank Camera
Plane Crash St Barts Airport
"And there's the ET" (external tank) & ufos!
STS125 Launch - UCS-23 (TV-23)
Space Shuttle Landing
STS125 Launch - KSC DOAMS (TV-16)
Space Shuttle Atlantis STS-125 Launch HD
STS125 Launch - OTV Camera 71
STS125 Launch - OTV Camera 70
Space shuttle Atlantis STS-125 blasts off
Earth view from ISS window, HD
Space Shuttle Atlantis and Endeavor on the pad at the ...
Endeavour, STS-127's external tank falling back to Earth 15.07.2009
Hubble Operations Control Room
STS 125 Mission Highlights
STS125 Launch - UCS-15 (TV-21A)
Wide Field Camera 3: Extending Hubble's Vision
Atlantis STS-125 Ferry flight from Edwards AFB- HD
The end of the Space Shuttle era - 2.07
Komentarze
| wath is this little point ?? 1:56 | elgabox2009 |
| Bush and Clinton need you to send money, not blankets and water, but cash..."We'll spend it wisely"...Bush "Ascension , island (1998 pop. 712), 34 sq mi (88 sq km), in the S Atlantic, NW of St. Helena and belonging to the British St. Helena colony. ... The United States maintains missile, satellite tracking, and space research stations on the island." | ltruYT |
| I can´t tell whether you´re making fun of conspiracy theorists or whether you´re just insane... | threedotsdead |
| I have no theory, I observe that it goes out of sight of ground based camera's, but to answer your question...Ascention Island....runway built just for that purpose. Peace | ltruYT |
| So... According to your theory, where does the space shuttle go after launch? | threedotsdead |
| whoops, sorry bout that :) | zakkhogan |
| dude, I know... | ADDEMAN94 |
| dude thats the fule tank, not the ship | zakkhogan |
| beautiful CGI, I like how it's under no clouds yet shadows keep sweeping it. Isn't it a hardend foam on the outside nit a shiny reflective cgi surface?....Look how it freaks out on the background. Astronauts have steady hands too. how come they can't ever look out a window to show you what's outside without cutting scenes? Track an object moving away from you at a slower orbit till it is hundreds of miles away...no problem..... | ltruYT |
| HAHAHAH thats the ship which the astronauts are traveling in! It goes rly fast at wrong dirrection! | ADDEMAN94 |
| As long as it does fall on my head, it's all good. | dunkiemon |
| awsome clip. I hope there is more HD cameras in the future in space. Its a really good way to sell the idea of space travel to the public. I really want to see a reentry video from the cockpit in HD. I know there is a few around but they are not so good quality. | andysim232 |
| they should take the tank to the space station , refuel , then go for a run out to the moon and back . could even carry a LEM in the cargo bay ????? | gigaboat |
| From the over head window by the crew. | mach25man |
| Very perceptive, galindune! That was a large ship... Looked like either a battleship or carrier, from the wake size and length. (although, it could have been a large cruise ship.) This is really neat! I would love to see the ext. tank when it disintegrates into the earth's atmosphere! | RonRay |
| what is in the water at 2:56? | galindune |
| Where is this filmed from? | leandroARG |
| no : more : maybe 60 - 80 minutes. The separation is not made at the apogee, because when the shuttle will be at apogee, there will be OMS engines using to enter in orbit and circularise, so that the ET could not more being filmed. | cslevine |
| i think about 40 - 50 minutes, because one full orbit is 90 minutes and few, and the ET is separated at the apoapsis, so it will be the half of a sub-orbital trajectory. | cslevine |
| how much time passes before burn in the atmosphere? | desmo2266 |
| Right on; just watched that part a second time in HD; even aweseomer! :-o | leporidus |
| isn't that fantastic!! they must be huge cumulonimbus clouds there as the ones before them are nearly in shadow. | Voyagerwarp9 |
| It is so cool to see that tank moving through space like that. | andrewt06 |
| Watching the falling tank gives me a feeling of the relative velocities involved, especially when I grab the slider and "scratch" the whole movie forward and back. Near the end, shortly before the tank is entering Earth's shadow, there's a majestic bright cloud formation at 8:55 -- I love that part. | leporidus |
Sitemap
Not Found
The requested URL /seo/links.php was not found on this server.
no host wymiana linkow niezarejestrowana strona brak hosta no host