Youtube
Hubble Telescope Replacement: The James Webb Space ...
Last week we did a story on the Hubble telescope and the upcoming and final servicing mission to fix it up. The James Webb Space Telescope was mentioned, but not many details were given. This video found on the NASA site shows what is new with JWST, why it is better than the Hubble and a bit of what we can expect. The telescope is still being built and it is possible it will be delayed a bit, but JWST is scheduled to fly no earlier than 2013, so we have a bit of time to admire the images from Hubble a bit longer.
Author:spacevidcast
Tags:esa hst hubble james jwst nasa sm4 space spacevidcast sts-125 stsi telescope webb
Podobne wpisy
2009: Space Telescopes (Gardner)James Webb Space Telescope
The story of the Hubble Space Telescope and where we go ...
The Hubble Deep Field: The Most Important Image Ever Taken
JWST Next Generation Space Telescope
Hubble telescope's dark discoveries - Supermassive Black Holes - BBC science
JWST - James Webb Space Telescope / New Era
Hubble's Successor in Space
Next Generation Space Telescope
Countdown to the Last Mission to Hubble
The Most Terrifying Video You'll Ever See
pictures from the Hubble telescope
Spherical Amusements - Stargazer (Hubble Telescope Video)
STS-119 Mission Animation
New Generation: The majestic James Webb in space
Fatal Crash. Rally car hits Horse !!!
Mad TV - Ms. Swan at the ATM
Gadget Show - Enicycle
Space Shuttle Endeavour rollout for STS-126 / LON-400
Nokia Booklet 3G first video
Hubble Ultra Deep Field Video News Release
George Jefferson - The Fresh Prince Of Bel Air
NASA astronauts liftoff to Hubble telescope
Wide Field Camera 3: Extending Hubble's Vision
Hubble telescope watching deep inside the universe
Komentarze
| Thanks for these pleasant 9 min and 56 sec, I love astronomy. | Eduardunk |
| @JoeyMontanaMang Fuck the Kardashev scale it's theoretical and speculative. also your predictions are based on nothing. | 666j1 |
| @sbergman27 : ... Although I did not mean to imply that even Kepler could find a Jupiter in a Jupiter sized orbit in less than 35 years. And it doesn't have enough expendables on board for that. | sbergman27 |
| We're finding Jupiter sized planets in Mercury sized orbits not "in part because they are the easiest for us to find" but because they are *the only thing* that we could possibly have found with our pre-Kepler strategies. And are still the only thing we could expect to see at this time, even with Kepler. As time goes on, that will change, and the Kepler team will be able to confirm longer period, and smaller, planets. | sbergman27 |
| @thrasher1100 : The last launch I was really excited about was OCO... which ended up at the bottom of the Indian Ocean near Antarctica, thanks to the dunderheads at Orbital Sciences Corp and their chewing gum and bailing wire, 25% failure rate, Taurus rocket. Right now, the thought of the launch of something as important as JWST makes me so nervous I can hardly stand it. So I try not to think about it. Ariane 5 has a 92% to 96% success ratio. But still... | sbergman27 |
| At least we will learn how many aliens in space in 2014 :))) | kaptugan |
| darn 2013 that sucks hopefully hubble doesnt blow up any time soon | thrasher1100 |
| This is off-topic but it's space-related. There's a mountain of evidence that the Apollo moon missions were faked. I posted a partial summary of it on a science forum. Google "The Naked Scientists". In the "New Theories" section of the forum there's a thread entitled "Did We Land on the Moon?". The summary is on page 15. It's the 7th post from the top. People who still think they went to the moon simply haven't seen the hoax evidence yet. | Cosmored |
| Sooooo exciting!! | NasaGirl100 |
| wow! i just cant wait to the first pictures!!! | saharSA1 |
| You're a little bitch if you seriously meant that because of a youtube comment. | TheOriginalOwnage |
| signed :) very informative 5/5 :) | razorbladar |
| WoW can't wait to see its first images:) | SenemmTSR |
| exciting stuff here! | ScienceLayman |
| thats awesum but it wud cost too much money. i mean they worked out how much it would cost to build the death star, it wud cost 15septillion. theres million, billion,trillion,quadrillion,quintillion, sextillion then septillion. and the numbers get bigger by the way. but anyway im sure things will b different in the year 3000.lol | glennandsofia |
| With the Webb telescope scientists speculate we will be able to see extrasolar planets, such as any planets that exist in the Alpha Centauri system at great detail | Robotdrummerzzk |
| would it be possible to build a telescope that sees so far back into space that we can see the big bang? or at least the immediate aftermath of it | unitedfc99 |
| We will miss you Hubble. You will always represent space telescopes to us! | Airclot |
| you are a worthless douche bag and a waste of sperm | HomeIncomeBusiness |
| You are a ignorant asswipe unworthy of the space you take up on Earth. | Mungaman97 |
| the webb space telescope is a remarkable feat of human engineering. so was the hubble. i only hope that engineers who do the real work can make observations as to what they see as well as mankind rather than astronomers who know nothing about the universe with their "big bang" and everything is "billions of years" old with absolutely 0 proof. | HomeIncomeBusiness |
| wonder if NASA will but a fixed telescope on the moon ? | BIGFACE08 |
| Funny how it comes out in 2013, when all these doomsday theorists are saying the world ends late 2012. Lets hope they're not right xD | JoeyMontanaMang |
| I predict that by at least the year 3000, (that is, if we made the successful leap from a type 0 civilization to a type 1) we'll be able to "engineer" our own planets. Just from what I've seen in recent technology. | JoeyMontanaMang |
| Excellent video. | StereoSpace |
Sitemap
Not Found
The requested URL /seo/links.php was not found on this server.
niezarejestrowana strona sprawdz strone no host 906 wymiana linkow